How to Choose the Ring Size
2018-04-10

How to Choose the Ring Size!


Silver ring is not only of the jewelry for wedding right now. Especially open the girls' jewelry box, there are various of jewelry rings inside. Even so, the girls will still hesitant to choose ring size. It has more focus like as weather changes, growth and so on affecting the selection. Therefore, we would like to tech you how to choose the right size ring.


Ring Size Measures Mathod


1. Perimeter Measures

Use a slender small strip or lines around the finger, and make a mark at the intersection.Use a ruler to measure the length from the start of the strip to the mark position. That is the circumference of the finger. Based on the measured finger circumference, you can find the ring size that suits you.


2. Refer To the Old Rings

If you just don't know the exact size, but you already have a ring of the right size, you can use the old ring directly. Put an old ring on paper, draw a line along the inner circle, and measure as far as the inner circle is concerned.


3. Jewelry Store Measure

If time permits, you can go to jewelry store ask for trying on different size ring models to find the suit size for yourself. But if you try on it in winter, the finger is thinner than summer because of the weather temperature. Therefore, you'd better to try it in the afternoon or at night, the measured size can be more accurate.


Below are the ring size standard in some countries to your for reference.



INSIDE DIAMETER US UK GERMANY SPAIN FRANCE ITALY JAPAN
14 mm 3 F 44 (14.0) 4 44 4 4
14.5 mm 3.5 G N/A N/A N/A 5,5 5
15 mm 4 H 47 (15.0) 6,5 46.5 7 7
15.3 mm 4.5 I 48 (15.3) 8 48 8 8
15.6 mm 5 J 49 (15.6) 9,5 49.5 9 9
16.2 mm 5.5 K 51 (16.2) 10,5 50.5 10 10
16.6 mm 6 L 52 (16.6) 12 52 11 11
16.9 mm 6.5 M 53 (16.9) 13,5 53 12,5 13
17.2 mm 7 N 54 (17.2) 14,5 54.5 14 14
17.8 mm 7.5 O 56 (17.8) 16 55.5 15 15
18.1 mm 8 P 57 (18.1) 17 57 16 16
18.5 mm 8.5 Q 58 (18.5) 18,5 58 17,5 17
19.1 mm 9 R 60 (19.1) 20 59.5 19 18
19.4 mm 9.5 S 61 (19.4) 21 61 20 19
19.7 mm 10 T 62 (19.7) 22,5 62 21,5 20
20.4 mm 10.5 U 64 (20.4) 23,5 63.5 23 22
20.7 mm 11 V 65 (20.7) 25 64.5 24 23
21.0 mm 11.5 W 66 (21.0) 26 66 25 24
21.6 mm 12 X 68 (21.6) 27,5 67 26,5 25
22.0 mm 12.5 Y 69 (22.0) 29 68.5 28 26
22.3 mm 13 Z 70 (22.3) 30 69.5 28,5 27
22.9 mm 13.5 Z+2 72 (22.9) 32 71 32 N/A
23.2 mm 14 Z+3 73 (23.2) 33 72.5 33 N/A
23.6 mm 14.5 Z+4 74 (23.6) 34,5 73.5 N/A N/A

15 Z+5 N/A 35 75 35 N/A
chat now please click here for inquiry